EZ-ZONE® PM
Control/Limit Loops: | 2/1 |
Max Limit Loops: | 1 |
Max Monitor Channels: | 2 |
Mounting: | 1/32, 1/16, 1/8, 1/4 DIN |
Profiling: |
![]() |
Max Output: | 15A |
Agency Approvals: | UL®, CSA, CE, RoHS, W.E.E.E., FM, SEMI F47-0200, Class 1, Div. 2 |
Communication Protocols: | Standard Bus, EtherNet/IP®, DeviceNet, Profibus, Modbus® TCP, Modbus® RTU |
Display Height: | 1.22 in. to 3.95 in. (30.86 mm to 100.33 mm) |
HTUK Services Ltd:
Alexandra Building,
Wearfield, Sunderland,
SR5 2TA
Phone : 0044 (0191) 5166636
Fax : (0191) 5166686
Email : enquiries@ht-uk.com /
sales@ht-uk.com
www.htuk-services.co.uk